5.1. system

system connector提供了了集群的运行指标及相关的源元数据信息,这些集群信息、运行状况信息也可以通过sql的方式进行查询。system connect不需要专门配置 catalog,由presto集群在启动的时候进行自动添加。

system connector主要包含information_schema、jdbc、metadata、runtime四个schema。information_schema主要包含本catalog下的信息,jdbc包含整个presto 集群的服务信息,metadata包含整个presto集群的元数据信息,runtime包含presto集群的运行状况信息。

presto:system> show schemas from system;
       Schema
--------------------
 information_schema
 jdbc
 metadata
 runtime
(4 rows)

Query 20190830_040205_00015_rewpf, FINISHED, 1 node
Splits: 19 total, 19 done (100.00%)
0:00 [4 rows, 57B] [19 rows/s, 277B/s]

5.1.1. information_schema

information_schema提供了presto catalog的元数据信息,默认情况下每个presto catalog都会存在一个information_schema。information_schema包含catalog下的 schema信息、function信息、catalog下的所有表信息、catalog下的视图信息、表权限信息、表的列字段信息。

presto:system> show tables from system.information_schema;
      Table
------------------
 columns
 schemata
 table_privileges
 tables
 views
(5 rows)

Query 20190830_053818_00016_rewpf, FINISHED, 1 node
Splits: 19 total, 19 done (100.00%)
0:00 [5 rows, 182B] [13 rows/s, 497B/s]

5.1.1.1. columns

columns可以查看该catalog下的所有字段信息。show columns就是查看该表下的数据,只是添加了过滤条件。

presto:system> select * from system.information_schema.columns;
 table_catalog |    table_schema    |    table_name     |         column_name          | ordinal_position | col
---------------+--------------------+-------------------+------------------------------+------------------+----
 system        | runtime            | queries           | query_id                     |                1 | NUL
 system        | runtime            | queries           | state                        |                2 | NUL
 system        | runtime            | queries           | user                         |                3 | NUL
 system        | runtime            | queries           | source                       |                4 | NUL
 system        | runtime            | queries           | query                        |                5 | NUL
 system        | runtime            | queries           | resource_group_id            |                6 | NUL
 system        | runtime            | queries           | queued_time_ms               |                7 | NUL
 system        | runtime            | queries           | analysis_time_ms             |                8 | NUL
 system        | runtime            | queries           | distributed_planning_time_ms |                9 | NUL
 system        | runtime            | queries           | created                      |               10 | NUL
 system        | runtime            | queries           | started                      |               11 | NUL
 system        | runtime            | queries           | last_heartbeat               |               12 | NUL
 system        | runtime            | queries           | end                          |               13 | NUL
 system        | runtime            | transactions      | transaction_id               |                1 | NUL
 system        | runtime            | transactions      | isolation_level              |                2 | NUL
 system        | runtime            | transactions      | read_only                    |                3 | NUL
 system        | runtime            | transactions      | auto_commit_context          |                4 | NUL
 system        | runtime            | transactions      | create_time                  |                5 | NUL
 system        | runtime            | transactions      | idle_time_secs               |                6 | NUL
 system        | runtime            | transactions      | written_catalog              |                7 | NUL
 system        | runtime            | transactions      | catalogs                     |                8 | NUL
 system        | jdbc               | types             | type_name                    |                1 | NUL
 system        | jdbc               | types             | data_type                    |                2 | NUL
 system        | jdbc               | types             | precision                    |                3 | NUL
 system        | jdbc               | types             | literal_prefix               |                4 | NUL
 system        | jdbc               | types             | literal_suffix               |                5 | NUL
 system        | jdbc               | types             | create_params                |                6 | NUL
 system        | jdbc               | types             | nullable                     |                7 | NUL
 system        | jdbc               | types             | case_sensitive               |                8 | NUL
 system        | jdbc               | types             | searchable                   |                9 | NUL
 system        | jdbc               | types             | unsigned_attribute           |               10 | NUL
 system        | jdbc               | types             | fixed_prec_scale             |               11 | NUL
 system        | jdbc               | types             | auto_increment               |               12 | NUL
 system        | jdbc               | types             | local_type_name              |               13 | NUL
 system        | jdbc               | types             | minimum_scale                |               14 | NUL
 system        | jdbc               | types             | maximum_scale                |               15 | NUL
 system        | jdbc               | types             | sql_data_type                |               16 | NUL
 system        | jdbc               | types             | sql_datetime_sub             |               17 | NUL
 system        | jdbc               | types             | num_prec_radix               |               18 | NUL
 system        | jdbc               | udts              | type_cat                     |                1 | NUL
 system        | jdbc               | udts              | type_schem                   |                2 | NUL
 system        | jdbc               | udts              | type_name                    |                3 | NUL
 system        | jdbc               | udts              | class_name                   |                4 | NUL
 system        | jdbc               | udts              | data_type                    |                5 | NUL
 system        | jdbc               | udts              | remarks                      |                6 | NUL
 system        | jdbc               | udts              | base_type                    |                7 | NUL
 system        | metadata           | column_properties | catalog_name                 |                1 | NUL
 system        | metadata           | column_properties | property_name                |                2 | NUL
 system        | metadata           | column_properties | default_value                |                3 | NUL
 system        | metadata           | column_properties | type                         |                4 | NUL
 system        | metadata           | column_properties | description                  |                5 | NUL
 system        | jdbc               | super_types       | type_cat                     |                1 | NUL
 system        | jdbc               | super_types       | type_schem                   |                2 | NUL
 system        | jdbc               | super_types       | type_name                    |                3 | NUL
 system        | jdbc               | super_types       | supertype_cat                |                4 | NUL
 system        | jdbc               | super_types       | supertype_schem              |                5 | NUL
 system        | jdbc               | super_types       | supertype_name               |                6 | NUL
 system        | information_schema | views             | table_catalog                |                1 | NUL
 system        | information_schema | views             | table_schema                 |                2 | NUL
 system        | information_schema | views             | table_name                   |                3 | NUL
 system        | information_schema | views             | view_definition              |                4 | NUL
 system        | jdbc               | procedure_columns | procedure_cat                |                1 | NUL
 system        | jdbc               | procedure_columns | procedure_schem              |                2 | NUL
 system        | jdbc               | procedure_columns | procedure_name               |                3 | NUL
 system        | jdbc               | procedure_columns | column_name                  |                4 | NUL
 system        | jdbc               | procedure_columns | column_type                  |                5 | NUL
 system        | jdbc               | procedure_columns | data_type                    |                6 | NUL
 system        | jdbc               | procedure_columns | type_name                    |                7 | NUL
 system        | jdbc               | procedure_columns | precision                    |                8 | NUL
 system        | jdbc               | procedure_columns | length                       |                9 | NUL
 system        | jdbc               | procedure_columns | scale                        |               10 | NUL
 system        | jdbc               | procedure_columns | radix                        |               11 | NUL
 system        | jdbc               | procedure_columns | nullable                     |               12 | NUL
 system        | jdbc               | procedure_columns | remarks                      |               13 | NUL
 system        | jdbc               | procedure_columns | column_def                   |               14 | NUL
 system        | jdbc               | procedure_columns | sql_data_type                |               15 | NUL
 system        | jdbc               | procedure_columns | sql_datetime_sub             |               16 | NUL
 system        | jdbc               | procedure_columns | char_octet_length            |               17 | NUL
 system        | jdbc               | procedure_columns | ordinal_position             |               18 | NUL
 system        | jdbc               | procedure_columns | is_nullable                  |               19 | NUL
 system        | jdbc               | procedure_columns | specific_name                |               20 | NUL
 system        | information_schema | schemata          | catalog_name                 |                1 | NUL
 system        | information_schema | schemata          | schema_name                  |                2 | NUL
 system        | jdbc               | procedures        | procedure_cat                |                1 | NUL
 system        | jdbc               | procedures        | procedure_schem              |                2 | NUL
 system        | jdbc               | procedures        | procedure_name               |                3 | NUL
 system        | jdbc               | procedures        | remarks                      |                4 | NUL
 system        | jdbc               | procedures        | procedure_type               |                5 | NUL
 system        | jdbc               | procedures        | specific_name                |                6 | NUL
 system        | information_schema | columns           | table_catalog                |                1 | NUL
 system        | information_schema | columns           | table_schema                 |                2 | NUL
 system        | information_schema | columns           | table_name                   |                3 | NUL
 system        | information_schema | columns           | column_name                  |                4 | NUL
 system        | information_schema | columns           | ordinal_position             |                5 | NUL
 system        | information_schema | columns           | column_default               |                6 | NUL
 system        | information_schema | columns           | is_nullable                  |                7 | NUL
 system        | information_schema | columns           | data_type                    |                8 | NUL
 system        | information_schema | columns           | comment                      |                9 | NUL
 system        | information_schema | columns           | extra_info                   |               10 | NUL
 system        | information_schema | table_privileges  | grantor                      |                1 | NUL
 system        | information_schema | table_privileges  | grantee                      |                2 | NUL
 system        | information_schema | table_privileges  | table_catalog                |                3 | NUL
 system        | information_schema | table_privileges  | table_schema                 |                4 | NUL
 system        | information_schema | table_privileges  | table_name                   |                5 | NUL
 system        | information_schema | table_privileges  | privilege_type               |                6 | NUL
 system        | information_schema | table_privileges  | is_grantable                 |                7 | NUL
 system        | information_schema | table_privileges  | with_hierarchy               |                8 | NUL
 system        | jdbc               | pseudo_columns    | table_cat                    |                1 | NUL
 system        | jdbc               | pseudo_columns    | table_schem                  |                2 | NUL
 system        | jdbc               | pseudo_columns    | table_name                   |                3 | NUL
 system        | jdbc               | pseudo_columns    | column_name                  |                4 | NUL
 system        | jdbc               | pseudo_columns    | data_type                    |                5 | NUL
 system        | jdbc               | pseudo_columns    | column_size                  |                6 | NUL
 system        | jdbc               | pseudo_columns    | decimal_digits               |                7 | NUL
 system        | jdbc               | pseudo_columns    | num_prec_radix               |                8 | NUL
 system        | jdbc               | pseudo_columns    | column_usage                 |                9 | NUL
 system        | jdbc               | pseudo_columns    | remarks                      |               10 | NUL
 system        | jdbc               | pseudo_columns    | char_octet_length            |               11 | NUL
 system        | jdbc               | pseudo_columns    | is_nullable                  |               12 | NUL
 system        | jdbc               | tables            | table_cat                    |                1 | NUL
 system        | jdbc               | tables            | table_schem                  |                2 | NUL
 system        | jdbc               | tables            | table_name                   |                3 | NUL
 system        | jdbc               | tables            | table_type                   |                4 | NUL
 system        | jdbc               | tables            | remarks                      |                5 | NUL
 system        | jdbc               | tables            | type_cat                     |                6 | NUL
 system        | jdbc               | tables            | type_schem                   |                7 | NUL
 system        | jdbc               | tables            | type_name                    |                8 | NUL
 system        | jdbc               | tables            | self_referencing_col_name    |                9 | NUL
 system        | jdbc               | tables            | ref_generation               |               10 | NUL
 system        | runtime            | tasks             | node_id                      |                1 | NUL
 system        | runtime            | tasks             | task_id                      |                2 | NUL
 system        | runtime            | tasks             | stage_id                     |                3 | NUL
 system        | runtime            | tasks             | query_id                     |                4 | NUL
 system        | runtime            | tasks             | state                        |                5 | NUL
 system        | runtime            | tasks             | splits                       |                6 | NUL
 system        | runtime            | tasks             | queued_splits                |                7 | NUL
 system        | runtime            | tasks             | running_splits               |                8 | NUL
 system        | runtime            | tasks             | completed_splits             |                9 | NUL
 system        | runtime            | tasks             | split_scheduled_time_ms      |               10 | NUL
 system        | runtime            | tasks             | split_cpu_time_ms            |               11 | NUL
 system        | runtime            | tasks             | split_blocked_time_ms        |               12 | NUL
 system        | runtime            | tasks             | raw_input_bytes              |               13 | NUL
 system        | runtime            | tasks             | raw_input_rows               |               14 | NUL
 system        | runtime            | tasks             | processed_input_bytes        |               15 | NUL
 system        | runtime            | tasks             | processed_input_rows         |               16 | NUL
 system        | runtime            | tasks             | output_bytes                 |               17 | NUL
 system        | runtime            | tasks             | output_rows                  |               18 | NUL
 system        | runtime            | tasks             | physical_written_bytes       |               19 | NUL
 system        | runtime            | tasks             | created                      |               20 | NUL
 system        | runtime            | tasks             | start                        |               21 | NUL
 system        | runtime            | tasks             | last_heartbeat               |               22 | NUL
 system        | runtime            | tasks             | end                          |               23 | NUL
 system        | metadata           | catalogs          | catalog_name                 |                1 | NUL
 system        | metadata           | catalogs          | connector_id                 |                2 | NUL
 system        | jdbc               | attributes        | type_cat                     |                1 | NUL
 system        | jdbc               | attributes        | type_schem                   |                2 | NUL
 system        | jdbc               | attributes        | type_name                    |                3 | NUL
 system        | jdbc               | attributes        | attr_name                    |                4 | NUL
 system        | jdbc               | attributes        | data_type                    |                5 | NUL
 system        | jdbc               | attributes        | attr_type_name               |                6 | NUL
 system        | jdbc               | attributes        | attr_size                    |                7 | NUL
 system        | jdbc               | attributes        | decimal_digits               |                8 | NUL
 system        | jdbc               | attributes        | num_prec_radix               |                9 | NUL
 system        | jdbc               | attributes        | nullable                     |               10 | NUL
 system        | jdbc               | attributes        | remarks                      |               11 | NUL
 system        | jdbc               | attributes        | attr_def                     |               12 | NUL
 system        | jdbc               | attributes        | sql_data_type                |               13 | NUL
 system        | jdbc               | attributes        | sql_datetime_sub             |               14 | NUL
 system        | jdbc               | attributes        | char_octet_length            |               15 | NUL
 system        | jdbc               | attributes        | ordinal_position             |               16 | NUL
 system        | jdbc               | attributes        | is_nullable                  |               17 | NUL
 system        | jdbc               | attributes        | scope_catalog                |               18 | NUL
 system        | jdbc               | attributes        | scope_schema                 |               19 | NUL
 system        | jdbc               | attributes        | scope_table                  |               20 | NUL
 system        | jdbc               | attributes        | source_data_type             |               21 | NUL
 system        | jdbc               | super_tables      | table_cat                    |                1 | NUL
 system        | jdbc               | super_tables      | table_schem                  |                2 | NUL
 system        | jdbc               | super_tables      | table_name                   |                3 | NUL
 system        | jdbc               | super_tables      | supertable_name              |                4 | NUL
 system        | runtime            | nodes             | node_id                      |                1 | NUL
 system        | runtime            | nodes             | http_uri                     |                2 | NUL
 system        | runtime            | nodes             | node_version                 |                3 | NUL
 system        | runtime            | nodes             | coordinator                  |                4 | NUL
 system        | runtime            | nodes             | state                        |                5 | NUL
 system        | information_schema | tables            | table_catalog                |                1 | NUL
 system        | information_schema | tables            | table_schema                 |                2 | NUL
 system        | information_schema | tables            | table_name                   |                3 | NUL
 system        | information_schema | tables            | table_type                   |                4 | NUL
 system        | metadata           | table_properties  | catalog_name                 |                1 | NUL
 system        | metadata           | table_properties  | property_name                |                2 | NUL
 system        | metadata           | table_properties  | default_value                |                3 | NUL
 system        | metadata           | table_properties  | type                         |                4 | NUL
 system        | metadata           | table_properties  | description                  |                5 | NUL
 system        | jdbc               | schemas           | table_schem                  |                1 | NUL
 system        | jdbc               | schemas           | table_catalog                |                2 | NUL
 system        | jdbc               | catalogs          | table_cat                    |                1 | NUL
 system        | jdbc               | columns           | table_cat                    |                1 | NUL
 system        | jdbc               | columns           | table_schem                  |                2 | NUL
 system        | jdbc               | columns           | table_name                   |                3 | NUL
 system        | jdbc               | columns           | column_name                  |                4 | NUL
 system        | jdbc               | columns           | data_type                    |                5 | NUL
 system        | jdbc               | columns           | type_name                    |                6 | NUL
 system        | jdbc               | columns           | column_size                  |                7 | NUL
 system        | jdbc               | columns           | buffer_length                |                8 | NUL
 system        | jdbc               | columns           | decimal_digits               |                9 | NUL
 system        | jdbc               | columns           | num_prec_radix               |               10 | NUL
 system        | jdbc               | columns           | nullable                     |               11 | NUL
 system        | jdbc               | columns           | remarks                      |               12 | NUL
 system        | jdbc               | columns           | column_def                   |               13 | NUL
 system        | jdbc               | columns           | sql_data_type                |               14 | NUL
 system        | jdbc               | columns           | sql_datetime_sub             |               15 | NUL
 system        | jdbc               | columns           | char_octet_length            |               16 | NUL
 system        | jdbc               | columns           | ordinal_position             |               17 | NUL
 system        | jdbc               | columns           | is_nullable                  |               18 | NUL
 system        | jdbc               | columns           | scope_catalog                |               19 | NUL
 system        | jdbc               | columns           | scope_schema                 |               20 | NUL
 system        | jdbc               | columns           | scope_table                  |               21 | NUL
 system        | jdbc               | columns           | source_data_type             |               22 | NUL
 system        | jdbc               | columns           | is_autoincrement             |               23 | NUL
 system        | jdbc               | columns           | is_generatedcolumn           |               24 | NUL
 system        | jdbc               | table_types       | table_type                   |                1 | NUL
 system        | metadata           | schema_properties | catalog_name                 |                1 | NUL
 system        | metadata           | schema_properties | property_name                |                2 | NUL
 system        | metadata           | schema_properties | default_value                |                3 | NUL
 system        | metadata           | schema_properties | type                         |                4 | NUL
 system        | metadata           | schema_properties | description                  |                5 | NUL
(226 rows)

5.1.1.2. schemata

查看该catalog下的所有schemas,show schemas就是查看该表下的数据。

presto:system> select * from system.information_schema.schemata;
 catalog_name |    schema_name
--------------+--------------------
 system       | information_schema
 system       | jdbc
 system       | metadata
 system       | runtime
(4 rows)

Query 20190830_054251_00018_rewpf, FINISHED, 1 node
Splits: 17 total, 17 done (100.00%)
0:00 [4 rows, 101B] [25 rows/s, 638B/s]

5.1.1.3. table_privileges

查看表权限信息,show grants 就是查看该表的信息。

presto:system> select * from system.information_schema.table_privileges;
 grantor | grantee | table_catalog | table_schema | table_name | privilege_type | is_grantable | with_hierarchy
---------+---------+---------------+--------------+------------+----------------+--------------+---------------
(0 rows)

Query 20190830_054526_00019_rewpf, FINISHED, 1 node
Splits: 17 total, 17 done (100.00%)
0:04 [0 rows, 0B] [0 rows/s, 0B/s]

5.1.1.4. tables

查看该catalog下的所有表名。

presto:system> select * from system.information_schema.tables;
 table_catalog |    table_schema    |    table_name     | table_type
---------------+--------------------+-------------------+------------
 system        | runtime            | queries           | BASE TABLE
 system        | runtime            | transactions      | BASE TABLE
 system        | jdbc               | types             | BASE TABLE
 system        | jdbc               | udts              | BASE TABLE
 system        | metadata           | column_properties | BASE TABLE
 system        | jdbc               | super_types       | BASE TABLE
 system        | information_schema | views             | BASE TABLE
 system        | jdbc               | procedure_columns | BASE TABLE
 system        | information_schema | schemata          | BASE TABLE
 system        | jdbc               | procedures        | BASE TABLE
 system        | information_schema | columns           | BASE TABLE
 system        | information_schema | table_privileges  | BASE TABLE
 system        | jdbc               | pseudo_columns    | BASE TABLE
 system        | jdbc               | tables            | BASE TABLE
 system        | runtime            | tasks             | BASE TABLE
 system        | metadata           | catalogs          | BASE TABLE
 system        | jdbc               | attributes        | BASE TABLE
 system        | jdbc               | super_tables      | BASE TABLE
 system        | runtime            | nodes             | BASE TABLE
 system        | information_schema | tables            | BASE TABLE
 system        | metadata           | table_properties  | BASE TABLE
 system        | jdbc               | schemas           | BASE TABLE
 system        | jdbc               | catalogs          | BASE TABLE
 system        | jdbc               | columns           | BASE TABLE
 system        | jdbc               | table_types       | BASE TABLE
 system        | metadata           | schema_properties | BASE TABLE
(26 rows)

Query 20190830_054741_00020_rewpf, FINISHED, 1 node
Splits: 17 total, 17 done (100.00%)
0:03 [26 rows, 1.36KB] [8 rows/s, 437B/s]

5.1.1.5. views

查看该catalog下的所有视图信息,视图功能是要看connector是否支持视图功能。

presto:system> select * from system.information_schema.views;
 table_catalog | table_schema | table_name | view_definition
---------------+--------------+------------+-----------------
(0 rows)

Query 20190830_054831_00021_rewpf, FINISHED, 1 node
Splits: 17 total, 17 done (100.00%)
0:00 [0 rows, 0B] [0 rows/s, 0B/s]

5.1.2. jdbc

jdbc查看presto集群的服务信息,如属性信息、catalogs信息、所有catalogs下的表字段信息、所有catalogs下的表信息、presto的所有类型信息、presto所有自定义函数。
总之jdbc是对整个presto集群进行信息展示的。而information_schema是对当前catalog进行信息展示。
presto:system> show tables from system.jdbc;
       Table
-------------------
 attributes
 catalogs
 columns
 procedure_columns
 procedures
 pseudo_columns
 schemas
 super_tables
 super_types
 table_types
 tables
 types
 udts
(13 rows)

Query 20190830_054959_00022_rewpf, FINISHED, 1 node
Splits: 19 total, 19 done (100.00%)
0:00 [13 rows, 304B] [36 rows/s, 846B/s]

5.1.2.1. attributes

presto:system> select * from system.jdbc.attributes;
 type_cat | type_schem | type_name | attr_name | data_type | attr_type_name | attr_size | decimal_digits | num_
----------+------------+-----------+-----------+-----------+----------------+-----------+----------------+-----
(0 rows)

Query 20190830_055703_00030_rewpf, FINISHED, 1 node
Splits: 17 total, 17 done (100.00%)
0:02 [0 rows, 0B] [0 rows/s, 0B/s]

5.1.2.2. catalogs

presto:system> select * from system.jdbc.catalogs;
   table_cat
---------------
 elasticsearch
 hive
 kafka
 postgres
 system
(5 rows)

Query 20190830_055734_00031_rewpf, FINISHED, 1 node
Splits: 17 total, 17 done (100.00%)
0:00 [5 rows, 36B] [36 rows/s, 265B/s]

5.1.2.3. tables

presto:system> select * from system.jdbc.columns;
   table_cat   |    table_schem     |          table_name          |           column_name           | data_typ
---------------+--------------------+------------------------------+---------------------------------+---------
 elasticsearch | information_schema | table_privileges             | grantor                         |        1
 elasticsearch | information_schema | table_privileges             | grantee                         |        1
 elasticsearch | information_schema | table_privileges             | table_catalog                   |        1
 elasticsearch | information_schema | table_privileges             | table_schema                    |        1
 elasticsearch | information_schema | table_privileges             | table_name                      |        1
 elasticsearch | information_schema | table_privileges             | privilege_type                  |        1
 elasticsearch | information_schema | table_privileges             | is_grantable                    |        1
 elasticsearch | information_schema | table_privileges             | with_hierarchy                  |        1
 elasticsearch | information_schema | tables                       | table_catalog                   |        1
 elasticsearch | information_schema | tables                       | table_schema                    |        1
 elasticsearch | information_schema | tables                       | table_name                      |        1
 elasticsearch | information_schema | tables                       | table_type                      |        1
 elasticsearch | information_schema | views                        | table_catalog                   |        1
 elasticsearch | information_schema | views                        | table_schema                    |        1
 elasticsearch | information_schema | views                        | table_name                      |        1
 elasticsearch | information_schema | views                        | view_definition                 |        1
 elasticsearch | information_schema | columns                      | table_catalog                   |        1
 elasticsearch | information_schema | columns                      | table_schema                    |        1
 elasticsearch | information_schema | columns                      | table_name                      |        1
 elasticsearch | information_schema | columns                      | column_name                     |        1
 elasticsearch | information_schema | columns                      | ordinal_position                |        -
 elasticsearch | information_schema | columns                      | column_default                  |        1
 elasticsearch | information_schema | columns                      | is_nullable                     |        1
 elasticsearch | information_schema | columns                      | data_type                       |        1
 elasticsearch | information_schema | columns                      | comment                         |        1
(query aborted by user)

Query 20190830_055802_00032_rewpf, FINISHED, 1 node
Splits: 17 total, 17 done (100.00%)
0:02 [1.06K rows, 99.5KB] [472 rows/s, 44.4KB/s]

5.1.2.4. procedure_columns

presto:system> select * from system.jdbc.procedure_columns;
 procedure_cat | procedure_schem | procedure_name | column_name | column_type | data_type | type_name | precisi
---------------+-----------------+----------------+-------------+-------------+-----------+-----------+--------
(0 rows)

Query 20190830_055858_00033_rewpf, FINISHED, 1 node
Splits: 17 total, 17 done (100.00%)
0:02 [0 rows, 0B] [0 rows/s, 0B/s]

5.1.2.5. procedures

presto:system> select * from system.jdbc.procedures;
 procedure_cat | procedure_schem | procedure_name | remarks | procedure_type | specific_name
---------------+-----------------+----------------+---------+----------------+---------------
(0 rows)

Query 20190830_055942_00034_rewpf, FINISHED, 1 node
Splits: 17 total, 17 done (100.00%)
0:00 [0 rows, 0B] [0 rows/s, 0B/s]

5.1.2.6. pseudo_columns

presto:system> select * from system.jdbc.pseudo_columns;
 table_cat | table_schem | table_name | column_name | data_type | column_size | decimal_digits | num_prec_radix
-----------+-------------+------------+-------------+-----------+-------------+----------------+---------------
(0 rows)

Query 20190830_060051_00035_rewpf, FINISHED, 1 node
Splits: 17 total, 17 done (100.00%)
0:01 [0 rows, 0B] [0 rows/s, 0B/s]

5.1.2.7. schemas

presto:system> select * from system.jdbc.schemas;
    table_schem     | table_catalog
--------------------+---------------
 default            | elasticsearch
 information_schema | elasticsearch
 default            | hive
 information_schema | hive
 test               | hive
 industry           | kafka
 information_schema | kafka
 information_schema | postgres
 pg_catalog         | postgres
 public             | postgres
 information_schema | system
 jdbc               | system
 metadata           | system
 runtime            | system
(14 rows)

Query 20190830_060113_00036_rewpf, FINISHED, 1 node
Splits: 17 total, 17 done (100.00%)
0:00 [14 rows, 247B] [61 rows/s, 1.05KB/s]

5.1.2.8. super_tables

presto:system> select * from system.jdbc.super_tables;
 table_cat | table_schem | table_name | supertable_name
-----------+-------------+------------+-----------------
(0 rows)

Query 20190830_060136_00037_rewpf, FINISHED, 1 node
Splits: 17 total, 17 done (100.00%)
0:00 [0 rows, 0B] [0 rows/s, 0B/s]

5.1.2.9. super_types

presto:system> select * from system.jdbc.super_types;
 type_cat | type_schem | type_name | supertype_cat | supertype_schem | supertype_name
----------+------------+-----------+---------------+-----------------+----------------
(0 rows)

Query 20190830_060157_00038_rewpf, FINISHED, 1 node
Splits: 17 total, 17 done (100.00%)
0:00 [0 rows, 0B] [0 rows/s, 0B/s]

5.1.2.10. table_types

presto:system> select * from system.jdbc.table_types;
 table_type
------------
 TABLE
 VIEW
(2 rows)

Query 20190830_060213_00039_rewpf, FINISHED, 1 node
Splits: 17 total, 17 done (100.00%)
0:00 [2 rows, 9B] [13 rows/s, 62B/s]

5.1.2.11. tables

presto:system> select * from system.jdbc.tables;
   table_cat   |    table_schem     |          table_name          | table_type | remarks | type_cat | type_sch
---------------+--------------------+------------------------------+------------+---------+----------+---------
 elasticsearch | information_schema | columns                      | TABLE      | NULL    | NULL     | NULL
 elasticsearch | information_schema | tables                       | TABLE      | NULL    | NULL     | NULL
 elasticsearch | information_schema | views                        | TABLE      | NULL    | NULL     | NULL
 elasticsearch | information_schema | schemata                     | TABLE      | NULL    | NULL     | NULL
 elasticsearch | information_schema | table_privileges             | TABLE      | NULL    | NULL     | NULL
 elasticsearch | default            | guangdong_jmr_sample         | TABLE      | NULL    | NULL     | NULL
 elasticsearch | default            | jmr_ipunit                   | TABLE      | NULL    | NULL     | NULL
 hive          | information_schema | columns                      | TABLE      | NULL    | NULL     | NULL
 hive          | information_schema | tables                       | TABLE      | NULL    | NULL     | NULL
 hive          | information_schema | views                        | TABLE      | NULL    | NULL     | NULL
 hive          | information_schema | schemata                     | TABLE      | NULL    | NULL     | NULL
 hive          | information_schema | table_privileges             | TABLE      | NULL    | NULL     | NULL
 hive          | default            | t_ods_industry_flow          | TABLE      | NULL    | NULL     | NULL
 hive          | test               | t_ods_industry_flow          | TABLE      | NULL    | NULL     | NULL
 hive          | test               | t_ods_industry_atd           | TABLE      | NULL    | NULL     | NULL
 hive          | test               | t_ods_industry_flow_test     | TABLE      | NULL    | NULL     | NULL
 hive          | test               | t_ods_industry_atd_sp        | TABLE      | NULL    | NULL     | NULL
 hive          | test               | t_ods_industry_gynetres_test | TABLE      | NULL    | NULL     | NULL
 hive          | test               | t_ods_industry_gynetres      | TABLE      | NULL    | NULL     | NULL
 kafka         | information_schema | columns                      | TABLE      | NULL    | NULL     | NULL
 kafka         | information_schema | tables                       | TABLE      | NULL    | NULL     | NULL
 kafka         | information_schema | views                        | TABLE      | NULL    | NULL     | NULL
 kafka         | information_schema | schemata                     | TABLE      | NULL    | NULL     | NULL
 kafka         | information_schema | table_privileges             | TABLE      | NULL    | NULL     | NULL
 kafka         | industry           | nsfocus                      | TABLE      | NULL    | NULL     | NULL

Query 20190830_060232_00040_rewpf, FINISHED, 1 node
Splits: 17 total, 17 done (100.00%)
0:02 [62 rows, 2.04KB] [33 rows/s, 1.1KB/s]

5.1.2.12. types

